<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SID2015 &#187; Languages &#187; Polski</title>
	<atom:link href="https://sid2015.pl/pl/feed/" rel="self" type="application/rss+xml" />
	<link>https://sid2015.pl</link>
	<description>Swiss Innovation Day 2015</description>
	<lastBuildDate>Wed, 23 Sep 2015 12:59:28 +0000</lastBuildDate>
	<language>pl-PL</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Innovation does not come  at the flick of a switch</title>
		<link>https://sid2015.pl/2015/09/23/innovation-does-not-come-at-the-flick-of-a-switch/</link>
		<comments>https://sid2015.pl/2015/09/23/innovation-does-not-come-at-the-flick-of-a-switch/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 12:54:59 +0000</pubDate>
		<dc:creator><![CDATA[Izba Swiss]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1698</guid>
		<description><![CDATA[When it comes to enhancing social prosperity, there is no factor more important than innovation. Yet generating or promoting innovation at the political or regulatory level is by no means an easy task. On the one hand, very little is known about the processes behind successful innovation: how ideas are developed, how ideas can be&#8230;]]></description>
				<content:encoded><![CDATA[<p>When it comes to enhancing social prosperity, there is no factor  more important than innovation. Yet generating or promoting innovation at the political or regulatory level is by no means an easy task. On the one hand, very little is known about the processes behind successful innovation: how ideas are developed, how ideas can be turned into useful products and how these products can be successfully brought onto the market. And on the other hand, because innovation is often difficult to categorize and grasp, it can quickly fall prey to political arbitrariness and opportunism. Broadly speaking we can describe every political move that sets out to improve the country’s economic situation as an act of innovation policy. In recent years, practically all developed economies have declared innovation to be a priority in their growth policy,  and this has given rise to an abundance of political programmes. Especially during economic boom periods politicians are likely to promise huge sums of money for research facilities and projects – the first few years of the 21st century are a case in point. In the meantime, however, many countries have run into such financial difficulty that they find themselves forced to put a stop to research  projects and cut expenditure on education so that they can consolidate their national budgets. The problem is that research requires a certain degree of constancy, and this means that state and private-sector commitments should not be allowed to depend on economic cycles. Strengthening economic  conditions is always an act of innovation policy. Against this backdrop we have to ask ourselves what can be done in order to maintain or improve innovative capacity in a global context. There are plenty of possibilities, but not every measure leads to success, and in some cases they can be counterproductive. Innovation cannot be equated with a specific solution technology, nor can it be ordered ready-made from a catalogue. With a per capita gross domestic product of around 80,000 US dollars, an unemployment rate of 3.5 percent and a government debt ratio of 35 percent, the Swiss economy is currently on very solid ground. Innovation and know-how form the foundation stone of this prosperity, since as a small country without its own natural resources, Switzerland has always had to rely on a wealth of ideas and on openness. In Switzerland, achievement and inventiveness have always been very highly valued, and this is a tradition that is still very much alive today, as we can see from various comparisons at the European and international levels. (…)</p>
<p>Źródło: The story behind Swiss innovation &#8211; Philipp C. Bauer, Project Manager, Foreign Economic Policy</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/09/23/innovation-does-not-come-at-the-flick-of-a-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Creativity is thinking up new things. Innovation is doing new things.”</title>
		<link>https://sid2015.pl/2015/09/17/creativity-is-thinking-up-new-things-innovation-is-doing-new-things/</link>
		<comments>https://sid2015.pl/2015/09/17/creativity-is-thinking-up-new-things-innovation-is-doing-new-things/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 12:58:47 +0000</pubDate>
		<dc:creator><![CDATA[Izba Swiss]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1709</guid>
		<description><![CDATA[“Creativity is thinking up new things. Innovation is doing new things.” Theodore Levitt&#8230;]]></description>
				<content:encoded><![CDATA[<p>“Creativity is thinking up new things. Innovation is doing new things.” </p>
<p>Theodore Levitt</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/09/17/creativity-is-thinking-up-new-things-innovation-is-doing-new-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szwajcaria przywiązuje szczególną rolę do ochrony własności intelektualnej</title>
		<link>https://sid2015.pl/2015/09/11/szwajcaria-przywiazuje-szczegolna-role-do-ochrony-wlasnosci-intelektualnej/</link>
		<comments>https://sid2015.pl/2015/09/11/szwajcaria-przywiazuje-szczegolna-role-do-ochrony-wlasnosci-intelektualnej/#comments</comments>
		<pubDate>Fri, 11 Sep 2015 12:58:06 +0000</pubDate>
		<dc:creator><![CDATA[Izba Swiss]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1707</guid>
		<description><![CDATA[(…) Szwajcaria przywiązuje szczególną rolę do ochrony własności intelektualnej. To kraj patentów, począwszy od wynalezienia pozytywki w XIV wieku przez czekoladę mleczną (1875), po automatyczną sekretarkę (1943). Aktualnie ten mały kraj jest miejscem, w którym ma siedzibę wiele firm o zasięgu międzynarodowym, a niektóre z nich są w znacznym stopniu zależne od patentów, jak na&#8230;]]></description>
				<content:encoded><![CDATA[<p>(…) Szwajcaria przywiązuje szczególną rolę do ochrony własności intelektualnej. To kraj patentów, począwszy od wynalezienia pozytywki w XIV wieku przez czekoladę mleczną (1875), po automatyczną sekretarkę (1943). Aktualnie ten mały kraj jest miejscem, w którym ma siedzibę wiele firm o zasięgu międzynarodowym, a niektóre z nich są w znacznym stopniu zależne od patentów, jak na przykład Novartis, Roche, ABB czy Nestlé.<br />
Szwajcaria jest natomiast przykładem kraju, w którym sprawnie przebiega transfer technologii.  Dzieje się tak ze względu na zaawansowane badania naukowe, pragmatyzm kultury biznesowej w procesie wymiany gospodarczej oraz wysoką świadomość patentową w zakresie własności intelektualnej. Transfer technologii oznacza tam przeznaczanie określonego  procentu budżetu przedsiębiorstw na badania naukowe, które są finansowane przez te firmy, zawieranie umów licencyjnych i tworzenie start up&#8217;ów. </p>
<p>Źródło: Transfer innowacji z sektora nauki do biznesu &#8211; Krzysztof Ptak – fragmenty – pi.gov.pl</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/09/11/szwajcaria-przywiazuje-szczegolna-role-do-ochrony-wlasnosci-intelektualnej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Innovation is not the product  of logical thought, although the result is tied to logical structure.”</title>
		<link>https://sid2015.pl/2015/09/04/innovation-is-not-the-product-of-logical-thought-although-the-result-is-tied-to-logical-structure/</link>
		<comments>https://sid2015.pl/2015/09/04/innovation-is-not-the-product-of-logical-thought-although-the-result-is-tied-to-logical-structure/#comments</comments>
		<pubDate>Fri, 04 Sep 2015 12:53:37 +0000</pubDate>
		<dc:creator><![CDATA[Izba Swiss]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1695</guid>
		<description><![CDATA[“Innovation is not the product of logical thought, although the result is tied to logical structure.” Albert Einstein, 1897–1955&#8230;]]></description>
				<content:encoded><![CDATA[<p>“Innovation is not the product  of logical thought, although the result is tied to logical structure.”</p>
<p>Albert Einstein, 1897–1955</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/09/04/innovation-is-not-the-product-of-logical-thought-although-the-result-is-tied-to-logical-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative destruction</title>
		<link>https://sid2015.pl/2015/09/01/creative-destruction/</link>
		<comments>https://sid2015.pl/2015/09/01/creative-destruction/#comments</comments>
		<pubDate>Tue, 01 Sep 2015 12:55:35 +0000</pubDate>
		<dc:creator><![CDATA[Izba Swiss]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1702</guid>
		<description><![CDATA[Innovation is characterized by the culture, mentality and attitudes of people in a given society and, politically speaking, changing these “soft” factors is not an easy task. In addition, being open to new developments requires courage. Changes can only come into being if we are prepared to leave old habits and customs behind us. The&#8230;]]></description>
				<content:encoded><![CDATA[<p>Innovation is characterized by the culture, mentality and attitudes of people in a given society and, politically speaking, changing these “soft” factors is not an easy task. In addition, being open to new developments requires courage. Changes can only come into being if we are prepared to leave old habits and customs behind us. The frequently cited concept of “creative destruction” expresses this very appropriately. The framework that needs to be established through political acumen in order to encourage innovative and creative behavior so that mankind can continue to evolve, or, in other words, an environment that is ready to embrace “creative destruction”.<br />
As an Alpine country without mineral resources, Switzerland  relies heavily on innovation. The right political framework encourages people to be innovative.</p>
<p>Źródło: The story behind Swiss innovation &#8211; Philipp C. Bauer, Project Manager, Foreign Economic Policy </p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/09/01/creative-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Innovation Index 2014: Switzerland, UK and Sweden Lead Rankings</title>
		<link>https://sid2015.pl/2015/08/26/global-innovation-index-2014-switzerland-uk-and-sweden-lead-rankings/</link>
		<comments>https://sid2015.pl/2015/08/26/global-innovation-index-2014-switzerland-uk-and-sweden-lead-rankings/#comments</comments>
		<pubDate>Wed, 26 Aug 2015 12:56:30 +0000</pubDate>
		<dc:creator><![CDATA[Izba Swiss]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1704</guid>
		<description><![CDATA[Switzerland, the United Kingdom and Sweden topped this year’s Global Innovation Index, while Sub-Saharan Africa posted significant regional improvement in the annual rankings published by Cornell University, INSEAD and the World Intellectual Property Organization. Amid a newly documented slowdown in the growth of global research and development, the theme of the Global Innovation Index (GII)&#8230;]]></description>
				<content:encoded><![CDATA[<p>Switzerland, the United Kingdom and Sweden topped this year’s Global Innovation Index, while Sub-Saharan Africa posted significant regional improvement in the annual rankings published by Cornell University, INSEAD and the World Intellectual Property Organization.<br />
Amid a newly documented slowdown in the growth of global research and development, the theme of the Global Innovation Index (GII) 2014 is “The Human Factor in Innovation,” exploring the role of human capital in the innovation process and underlining the growing interest that firms and governments have shown in identifying and energizing creative individuals and teams.<br />
(…)<br />
The GII 2014 surveys 143 economies around the world, using 81 indicators–to gauge both their innovation capabilities and measurable results. Published annually since 2007, the GII is now a leading benchmarking tool for business utives, policy makers and others seeking insight into the state of innovation around the world. This year’s study benefits from the experience of its Knowledge Partners: the Confederation of Indian Industry, du and Huawei, as well as of an Advisory Board of 14 international experts.<br />
For the GII 2014, Switzerland remains the leader for the fourth consecutive year. The United Kingdom moves up a rank to second place, followed by Sweden. A new entry into the top 10 this year is Luxembourg (9th).<br />
These GII leaders have created well-linked innovation ecosystems, where investments in human capital combined with strong innovation infrastructures contribute to high levels of creativity. In particular, the top 25 countries in the GII consistently score high in most indicators and have strengths in areas such as innovation infrastructure, including information and communication technologies; business sophistication such as knowledge workers, innovation linkages, and knowledge absorption; and innovation outputs such as creative goods and services and online creativity.<br />
The quality of innovation is assessed as well. In terms of innovation quality – as measured by university performance, the reach of scholarly articles and the international dimension of patent applications &#8211; the United States of America (USA) holds the top place within the high-income group, followed by Japan, Germany and Switzerland. Top-scoring middle-income economies are narrowing the gap on innovation quality with China in the lead, followed by Brazil and India.<br />
Bruno Lanvin, utive Director for Global Indices at INSEAD, and co-author of the report, stresses that “As innovation becomes a global game, a growing number of emerging economies are confronted with complex issues whereby ‘brain gain’ can only be generated through a delicate balance between talents outflows (e.g. citizens seeking an education abroad) and inflows (whereby high performers return home to innovate and create local jobs, and diasporas contribute to national competitiveness). Around the world, we see encouraging signs that this is happening.”</p>
<p>Źródło: https://www.globalinnovationindex.org/content.aspx?page=press-release</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/08/26/global-innovation-index-2014-switzerland-uk-and-sweden-lead-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear strategy and clear frame of the values, openness are the components for continuous development</title>
		<link>https://sid2015.pl/2015/08/20/clear-strategy-and-clear-frame-of-the-values-openness-are-the-components-for-continuous-development/</link>
		<comments>https://sid2015.pl/2015/08/20/clear-strategy-and-clear-frame-of-the-values-openness-are-the-components-for-continuous-development/#comments</comments>
		<pubDate>Thu, 20 Aug 2015 08:23:51 +0000</pubDate>
		<dc:creator><![CDATA[Peter Stampfli]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1678</guid>
		<description><![CDATA[Continuous developing of the company needs the culture of trust, culture where mistakes are allowed, culture where people can make propositions even if they are crazy or event if they are strange, no one will shake the head about them. So this is a kind of openness, combined within the frames of clear strategy, frames&#8230;]]></description>
				<content:encoded><![CDATA[<p>Continuous developing of the company needs the culture of trust, culture where mistakes are allowed, culture where people can make propositions even if they are crazy or event if they are strange, no one will shake the head about them. So this is a kind of openness, combined within the frames of clear strategy, frames of culture, entrepreneurial culture of values. So I think those two points: clear strategy and clear frame of the values, openness are the components for continuous development.</p>
<p>Peter Stämpfli, Prezes Zarządu, Stämpfli AG / President of the Board, Stämpfli AG</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/08/20/clear-strategy-and-clear-frame-of-the-values-openness-are-the-components-for-continuous-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innowacje kluczem do konkurencyjności</title>
		<link>https://sid2015.pl/2015/08/17/innowacje-kluczem-konkurencyjnosci/</link>
		<comments>https://sid2015.pl/2015/08/17/innowacje-kluczem-konkurencyjnosci/#comments</comments>
		<pubDate>Mon, 17 Aug 2015 07:58:17 +0000</pubDate>
		<dc:creator><![CDATA[Grazyna Henclewska]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1657</guid>
		<description><![CDATA[Innowacja to klucz do konkurencyjności. W nowej perspektywie budżetowej, środki z dotacji unijnych i budżetu państwa będą efektywnie alokowane w obszary, które w ocenie Ministerstwa, przynoszą najszybszy zwrot z inwestycji. Wyodrębnione zostały tzw. krajowe inteligentne specjalizacje &#8211; branże, których rozwój zapewni tworzenie innowacyjnych rozwiązań gospodarczych, zwiększenie konkurencyjności polskiej gospodarki na arenie międzynarodowej. Sektorowe programy operacyjne&#8230;]]></description>
				<content:encoded><![CDATA[<p>Innowacja to klucz do konkurencyjności. W nowej perspektywie budżetowej, środki z dotacji unijnych i budżetu państwa będą efektywnie alokowane w obszary, które w ocenie Ministerstwa, przynoszą najszybszy zwrot z inwestycji. Wyodrębnione zostały tzw. krajowe inteligentne specjalizacje &#8211; branże, których rozwój zapewni tworzenie innowacyjnych rozwiązań gospodarczych, zwiększenie konkurencyjności polskiej gospodarki na arenie międzynarodowej. Sektorowe programy operacyjne to najlepsze platformy efektywnej współpracy przedsiębiorstw z przedstawicielami nauki, a szczególnie program Inteligentny Rozwój, który skierowany jest wyłącznie na wspieranie tworzenia ośrodków badawczych w przedsiębiorstwach.</p>
<p>Grażyna Henclewska – Podsekretarz Stanu w Ministerstwie Gospodarki</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/08/17/innowacje-kluczem-konkurencyjnosci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wspieranie programów badawczych w Szwajcarii</title>
		<link>https://sid2015.pl/2015/08/15/wspieranie-programow-badawczych-w-szwajcarii/</link>
		<comments>https://sid2015.pl/2015/08/15/wspieranie-programow-badawczych-w-szwajcarii/#comments</comments>
		<pubDate>Sat, 15 Aug 2015 08:05:55 +0000</pubDate>
		<dc:creator><![CDATA[Eva Klapper]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1666</guid>
		<description><![CDATA[W Szwajcarii wsparcie dla programów badawczych jest bardzo zróżnicowane, czasem dotyczy ułatwienia w nawiązaniu współpracy pomiędzy ośrodkami lub naukowcami, czasem związane jest z jedynie z wybranym etapem projektu. Także w Szwajcarii jest wiele biurokratycznych obwarowań przy wspieraniu projektów naukowych, ale rządowy instytut, który reprezentuję stara się gospodarować środkami bardzo efektywnie, bo zdajemy sobie sprawę, że&#8230;]]></description>
				<content:encoded><![CDATA[<p>W Szwajcarii wsparcie dla programów badawczych jest bardzo zróżnicowane, czasem dotyczy ułatwienia w nawiązaniu współpracy pomiędzy ośrodkami lub naukowcami, czasem związane jest z jedynie z wybranym etapem projektu. Także w Szwajcarii jest wiele biurokratycznych obwarowań przy wspieraniu projektów naukowych, ale rządowy instytut, który reprezentuję stara się gospodarować środkami bardzo efektywnie, bo zdajemy sobie sprawę, że każda inwestycja jest kosztem – wspólnym kosztem dla nas i wpieranego projektu badawczego. Dlatego w naszym interesie jest przyspieszanie realizacji projektów badawczych, by nie generować zbyt poważnych kosztów, zanim wyniki prac zostaną zaoferowane na rynku. Ograniczeniu kosztów służy także niezwykle ważne zadanie dla naszego Instytutu, jakim jest tworzenie społeczności naukowców, którzy mogą dowolnie tworzyć zespoły badawcze, w ramach konkretnych projektów. To zapewnia dobór najlepszych dla danego zadania kadr i realizację najbardziej konkurencyjnych projektów, które trafiają szybko na rynek.</p>
<p>Eva M. Klapper – Dyrektor COST Switzerland, Szwajcarski Sekretariat Stanu ds. Edukacji, Badań i Innowacji SERI</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/08/15/wspieranie-programow-badawczych-w-szwajcarii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proporcje źródeł nakładów na innowacje</title>
		<link>https://sid2015.pl/2015/08/13/proporcje-zrodel-nakladow-na-innowacje/</link>
		<comments>https://sid2015.pl/2015/08/13/proporcje-zrodel-nakladow-na-innowacje/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 12:10:31 +0000</pubDate>
		<dc:creator><![CDATA[Marek Szymanski]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sid2015.pl/?p=1655</guid>
		<description><![CDATA[Warto podkreślić zasadniczą różnicę w proporcjach źródeł nakładów na innowacje. W Szwajcarii 2/3 środków finansowych skierowanych na badania i rozwój pochodzi z sektora prywatnego, od przedsiębiorstw, które bardzo starannie selekcjonują projekty warte finansowania – czyli te, które mają największe szanse na szybki zwrot z inwestycji. W Polsce jest dokładnie odwrotnie, czyli 2/3 środków wydawanych na&#8230;]]></description>
				<content:encoded><![CDATA[<p>Warto podkreślić zasadniczą różnicę w proporcjach źródeł nakładów na innowacje. W Szwajcarii 2/3 środków finansowych skierowanych na badania i rozwój pochodzi z sektora prywatnego, od przedsiębiorstw, które bardzo starannie selekcjonują projekty warte finansowania – czyli te, które mają największe szanse na szybki zwrot z inwestycji. W Polsce jest dokładnie odwrotnie, czyli 2/3 środków wydawanych na badania pochodzi z instytucji państwowych.</p>
<p>Marek Szymański – Prezes Polsko Szwajcarskiej Izby Gospodarczej, Prezes Franke Polska</p>
]]></content:encoded>
			<wfw:commentRss>https://sid2015.pl/2015/08/13/proporcje-zrodel-nakladow-na-innowacje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
